<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percent of the world&#8217;s energy is produced by solar, wind, and geothermal energy?</title>
	<atom:link href="http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 06:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas L</title>
		<link>http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm/comment-page-1#comment-1081</link>
		<dc:creator>Douglas L</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm#comment-1081</guid>
		<description>Less than 1%. Geothermal energy supplies significant electricity and heat in Iceland....and NO WHERE ELSE!
Almost all energy comes from coal, oil, Nuclear, and hydro. In the third world some comes from burning wood.
How much could solar, wind, and geothermal produce? Lots. In theory it could supply all the energy we need. In practice things will need to change allot before these sources are cheaper than coal and oil.</description>
		<content:encoded><![CDATA[<p>Less than 1%. Geothermal energy supplies significant electricity and heat in Iceland&#8230;.and NO WHERE ELSE!<br />
Almost all energy comes from coal, oil, Nuclear, and hydro. In the third world some comes from burning wood.<br />
How much could solar, wind, and geothermal produce? Lots. In theory it could supply all the energy we need. In practice things will need to change allot before these sources are cheaper than coal and oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL</title>
		<link>http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm/comment-page-1#comment-1082</link>
		<dc:creator>KL</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm#comment-1082</guid>
		<description>hmm i know that 14 percent of our energy needs are currently met using renewable resources.</description>
		<content:encoded><![CDATA[<p>hmm i know that 14 percent of our energy needs are currently met using renewable resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nekkidlarry</title>
		<link>http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm/comment-page-1#comment-1083</link>
		<dc:creator>nekkidlarry</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/what-percent-of-the-worlds-energy-is-produced-by-solar-wind-and-geothermal-energy.htm#comment-1083</guid>
		<description>12%</description>
		<content:encoded><![CDATA[<p>12%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
