<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Generators &#187; solar wind</title>
	<atom:link href="http://windpowergenerators.biz/tag/solar-wind/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 01:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Republican Candidate Supports Renewable Energy the Most?</title>
		<link>http://windpowergenerators.biz/which-republican-candidate-supports-renewable-energy-the-most.htm</link>
		<comments>http://windpowergenerators.biz/which-republican-candidate-supports-renewable-energy-the-most.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:27:07 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[protecting the environment]]></category>
		<category><![CDATA[republican candidate]]></category>
		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/which-republican-candidate-supports-renewable-energy-the-most.htm</guid>
		<description><![CDATA[


Howdy,
I'm a fan of renewable energy and protecting the environment by use of solar, wind, and hydro power.  Which republican candidate that is still in the running supports this idea the most?
Thanks!
Home &#124; Contact &#124; About &#124; Privacy Policy &#124; Sitemap]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/which-republican-candidate-supports-renewable-energy-the-most.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much energy is generated from renewable/alternate energy sources?</title>
		<link>http://windpowergenerators.biz/how-much-energy-is-generated-from-renewablealternate-energy-sources.htm</link>
		<comments>http://windpowergenerators.biz/how-much-energy-is-generated-from-renewablealternate-energy-sources.htm#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:02:24 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/how-much-energy-is-generated-from-renewablealternate-energy-sources.htm</guid>
		<description><![CDATA[i need to know how much energy solar, wind, hydro, and geothermal produce... PLEASE PLEASE ANSWER SOON AS POSSIBLE!!! please include your sources so i dont get sued, thank you!
]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/how-much-energy-is-generated-from-renewablealternate-energy-sources.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Bachmann ever mentioned renewable energy, or Is it just drill baby drill?</title>
		<link>http://windpowergenerators.biz/has-bachmann-ever-mentioned-renewable-energy-or-is-it-just-drill-baby-drill.htm</link>
		<comments>http://windpowergenerators.biz/has-bachmann-ever-mentioned-renewable-energy-or-is-it-just-drill-baby-drill.htm#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:47:51 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/has-bachmann-ever-mentioned-renewable-energy-or-is-it-just-drill-baby-drill.htm</guid>
		<description><![CDATA[
I have only read about her wanting to drill the Everglades and Alaska, and fracking.
I haven't read anything about solar, wind or NUCLEAR.
]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/has-bachmann-ever-mentioned-renewable-energy-or-is-it-just-drill-baby-drill.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>at what level of the oil price do alternative sources of energy (ie solar, wind etc) become viable?</title>
		<link>http://windpowergenerators.biz/at-what-level-of-the-oil-price-do-alternative-sources-of-energy-ie-solar-wind-etc-become-viable.htm</link>
		<comments>http://windpowergenerators.biz/at-what-level-of-the-oil-price-do-alternative-sources-of-energy-ie-solar-wind-etc-become-viable.htm#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:45:12 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[therm]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/at-what-level-of-the-oil-price-do-alternative-sources-of-energy-ie-solar-wind-etc-become-viable.htm</guid>
		<description><![CDATA[what is the cost of energy production per therm for the different methods of production? ie oil, biofuels, solar, wind etc. i understand that oil is the cheapest way of energy production at the moment, but at what level of the oil price would other methods become economically viable?
]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/at-what-level-of-the-oil-price-do-alternative-sources-of-energy-ie-solar-wind-etc-become-viable.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The power needed to operate your body is about 100 . Suppose your body could run on fusion power and could?</title>
		<link>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm</link>
		<comments>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:42:31 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[electrical power generation]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[fusion power]]></category>
		<category><![CDATA[fusion reactions]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[helium nucleus]]></category>
		<category><![CDATA[infrared telescope]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[neutrons]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm</guid>
		<description><![CDATA[convert 0.8  of its mass into energy.
How much energy would be available through fusion?
           A) 4×10^15
           B) 4×10^16
           C) 4×10^17
     [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

