<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Generators &#187; harmful environmental effects</title>
	<atom:link href="http://windpowergenerators.biz/tag/harmful-environmental-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Willing To Sacrfice Birds and Fish to Increase the Amount of Hydroelectric and Wind Power Plants In&#8230;</title>
		<link>http://windpowergenerators.biz/are-you-willing-to-sacrfice-birds-and-fish-to-increase-the-amount-of-hydroelectric-and-wind-power-plants-in.htm</link>
		<comments>http://windpowergenerators.biz/are-you-willing-to-sacrfice-birds-and-fish-to-increase-the-amount-of-hydroelectric-and-wind-power-plants-in.htm#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:25:20 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[dead birds]]></category>
		<category><![CDATA[dead fish]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[harmful environmental effects]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[nuclear power generation]]></category>
		<category><![CDATA[power sources]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[species of fish]]></category>
		<category><![CDATA[types of energy]]></category>
		<category><![CDATA[types of energy sources]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/are-you-willing-to-sacrfice-birds-and-fish-to-increase-the-amount-of-hydroelectric-and-wind-power-plants-in.htm</guid>
		<description><![CDATA[


The U.S?
People worrying about the harmful environmental effects of these two power sources along with nuclear power generation, was the reason these types of energy sources were supressed in the first place.
Would Americans trade off the Carbon dioxide emitting fuels for radiation, dead birds, and dead fish?
I'm all for it. I'd love to see our [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/are-you-willing-to-sacrfice-birds-and-fish-to-increase-the-amount-of-hydroelectric-and-wind-power-plants-in.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

