<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Generators &#187; american wind energy</title>
	<atom:link href="http://windpowergenerators.biz/tag/american-wind-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Mexico revenues earned from leases for wind, solar, and biomass energy development on trust lands have jum?</title>
		<link>http://windpowergenerators.biz/new-mexico-revenues-earned-from-leases-for-wind-solar-and-biomass-energy-development-on-trust-lands-have-jum.htm</link>
		<comments>http://windpowergenerators.biz/new-mexico-revenues-earned-from-leases-for-wind-solar-and-biomass-energy-development-on-trust-lands-have-jum.htm#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:25:43 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[american wind energy association]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[trust lands]]></category>
		<category><![CDATA[wind capacity]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/new-mexico-revenues-earned-from-leases-for-wind-solar-and-biomass-energy-development-on-trust-lands-have-jum.htm</guid>
		<description><![CDATA[


According to the 2008 Annual Report from the Commissioner of Public Lands in New Mexico revenues earned from leases for wind, solar, and biomass energy development on trust lands have jumped more than 300 percent. New Mexico is producing 496 megawatts of wind power, but according to the American Wind Energy Association has dropped to [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/new-mexico-revenues-earned-from-leases-for-wind-solar-and-biomass-energy-development-on-trust-lands-have-jum.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how is wind energy good for illlinois?</title>
		<link>http://windpowergenerators.biz/how-is-wind-energy-good-for-illlinois.htm</link>
		<comments>http://windpowergenerators.biz/how-is-wind-energy-good-for-illlinois.htm#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:59:12 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[awea]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[reliable sources]]></category>
		<category><![CDATA[u s department]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-wind-energy-good-for-illlinois.htm</guid>
		<description><![CDATA[can someone give me a site that has like quotes that will tell you that wind energy is good for IL. And if you have quotes tell me what sites you got the info from. I want the info from reliable sources like American Wind Energy Assocaition(AWEA) and U.S Department of Energy
]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/how-is-wind-energy-good-for-illlinois.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

