<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is the energy wind power generated?</title>
	<atom:link href="http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian T</title>
		<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/comment-page-1#comment-2701</link>
		<dc:creator>Brian T</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm#comment-2701</guid>
		<description>Just like Thomas Edison did it. Moving coils going through magnetic fields. OR moving magnets going through coils. The windmills usually travel slowly so there is a transmission that speeds up the shaft speed.
There are many different generating scemes but all involve systems that put 60 cycle power (most at 3 phase) back into the power lines. There are systems that shut down the windmills and face them correctly when the wind speed exceeds the design speeds for the turbines.</description>
		<content:encoded><![CDATA[<p>Just like Thomas Edison did it. Moving coils going through magnetic fields. OR moving magnets going through coils. The windmills usually travel slowly so there is a transmission that speeds up the shaft speed.<br />
There are many different generating scemes but all involve systems that put 60 cycle power (most at 3 phase) back into the power lines. There are systems that shut down the windmills and face them correctly when the wind speed exceeds the design speeds for the turbines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biire2u</title>
		<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/comment-page-1#comment-2702</link>
		<dc:creator>biire2u</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm#comment-2702</guid>
		<description>Wind blows on usually a 3 blade design that is angled with a small angle perpendicular to the wind direction. 

The blades change the direction of the wind and in doing so they extract energy from the wind energy. If the wind comes in at 15 m/s it might leave the blades at 10 m/s. That 5 m/s of wind energy is converted into rotational motion of the blades which are connected to a generator shaft.

The area of the circle that the blades travels in is the theoretical power the blades can extract from the wind. For instance, if the blades are 30 meters in diameter the area swept by the blades is area = pi * r^2, so area = 3.14 * 15 squared = 707 square meters of area

So if you take all the wind power of moving air traveling thru an area ,that is 707 square meters in this case, and the blades job is to grab as much of this energy in the 707 sq m as possible and convert it to rotational motion which can then turn a generator. A spinning generator makes AC electric current

In theory , a windmill can only convert a little less than 60% of the wind energy into electricity, because once the wind goes thru the blades it has to have enough energy to get out of the way to let new wind energy come into the blades</description>
		<content:encoded><![CDATA[<p>Wind blows on usually a 3 blade design that is angled with a small angle perpendicular to the wind direction. </p>
<p>The blades change the direction of the wind and in doing so they extract energy from the wind energy. If the wind comes in at 15 m/s it might leave the blades at 10 m/s. That 5 m/s of wind energy is converted into rotational motion of the blades which are connected to a generator shaft.</p>
<p>The area of the circle that the blades travels in is the theoretical power the blades can extract from the wind. For instance, if the blades are 30 meters in diameter the area swept by the blades is area = pi * r^2, so area = 3.14 * 15 squared = 707 square meters of area</p>
<p>So if you take all the wind power of moving air traveling thru an area ,that is 707 square meters in this case, and the blades job is to grab as much of this energy in the 707 sq m as possible and convert it to rotational motion which can then turn a generator. A spinning generator makes AC electric current</p>
<p>In theory , a windmill can only convert a little less than 60% of the wind energy into electricity, because once the wind goes thru the blades it has to have enough energy to get out of the way to let new wind energy come into the blades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bardia</title>
		<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/comment-page-1#comment-2703</link>
		<dc:creator>Bardia</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm#comment-2703</guid>
		<description>Wind -&gt; wind Turbine -&gt; mechanical -&gt; Electrical</description>
		<content:encoded><![CDATA[<p>Wind -&gt; wind Turbine -&gt; mechanical -&gt; Electrical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mya</title>
		<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/comment-page-1#comment-2704</link>
		<dc:creator>Mya</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm#comment-2704</guid>
		<description>Wind machines (also called wind turbines) use blades to collect the wind’s kinetic energy. The wind flows over the blades creating lift, like the effect on airplane wings, which causes them to turn. The blades are connected to a drive shaft that turns an electric generator to produce electricity.</description>
		<content:encoded><![CDATA[<p>Wind machines (also called wind turbines) use blades to collect the wind’s kinetic energy. The wind flows over the blades creating lift, like the effect on airplane wings, which causes them to turn. The blades are connected to a drive shaft that turns an electric generator to produce electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm/comment-page-1#comment-2705</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://windpowergenerators.biz/how-is-the-energy-wind-power-generated.htm#comment-2705</guid>
		<description>wind turbines are machines that rotate whenever the force of the wind blows by it.  It transforms kinetic energy into mechanical energy.  The latter is then converted into electricity.  The power generated is dependent of the actual wind power.  The stronger the wind, the more power is produced.  The wind is a very good source of power as it is available all the time.  It replenishes very quickly.</description>
		<content:encoded><![CDATA[<p>wind turbines are machines that rotate whenever the force of the wind blows by it.  It transforms kinetic energy into mechanical energy.  The latter is then converted into electricity.  The power generated is dependent of the actual wind power.  The stronger the wind, the more power is produced.  The wind is a very good source of power as it is available all the time.  It replenishes very quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

