<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Generators &#187; Wind Power Generators Resources</title>
	<atom:link href="http://windpowergenerators.biz/category/wind-power-generators-resources-2/feed" rel="self" type="application/rss+xml" />
	<link>http://windpowergenerators.biz</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heating using Solar &amp; Wind Energy + Insulation?</title>
		<link>http://windpowergenerators.biz/heating-using-solar-wind-energy-insulation.htm</link>
		<comments>http://windpowergenerators.biz/heating-using-solar-wind-energy-insulation.htm#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:24:30 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[black paint]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[heat generation]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[sandpaper]]></category>
		<category><![CDATA[thermos]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/heating-using-solar-wind-energy-insulation.htm</guid>
		<description><![CDATA[


I need help with a school project, and the guidelines are the following:
&#34;For this assignment you are to use recycled materials to create an apparatus that will heat 500 mL of water. You do not need to boil the water, but simply raise the temperature from its starting temperature. This must be achieved through solar [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/heating-using-solar-wind-energy-insulation.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have any studies calculated average number of birds killed per KWH of electricity generated by wind turbines?</title>
		<link>http://windpowergenerators.biz/have-any-studies-calculated-average-number-of-birds-killed-per-kwh-of-electricity-generated-by-wind-turbines.htm</link>
		<comments>http://windpowergenerators.biz/have-any-studies-calculated-average-number-of-birds-killed-per-kwh-of-electricity-generated-by-wind-turbines.htm#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:40:27 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[carcasses]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[death tolls]]></category>
		<category><![CDATA[grossed out]]></category>
		<category><![CDATA[informative responses]]></category>
		<category><![CDATA[joggers]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[scientific journals]]></category>
		<category><![CDATA[wind turbine blades]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo answers]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/have-any-studies-calculated-average-number-of-birds-killed-per-kwh-of-electricity-generated-by-wind-turbines.htm</guid>
		<description><![CDATA[I've read some of the articles in scientific journals citing huge death tolls from birds flying into wind turbine blades on a daily basis.  (And several joggers in my city report being &#34;grossed out&#34; by the number of bird carcasses that litter the running path located near the mayor's favorite &#34;green power generation&#34; project.) [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/have-any-studies-calculated-average-number-of-birds-killed-per-kwh-of-electricity-generated-by-wind-turbines.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do Liberals want as alternative power?</title>
		<link>http://windpowergenerators.biz/what-do-liberals-want-as-alternative-power.htm</link>
		<comments>http://windpowergenerators.biz/what-do-liberals-want-as-alternative-power.htm#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:37:13 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[foot print]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[mini malls]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[trade offs]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/what-do-liberals-want-as-alternative-power.htm</guid>
		<description><![CDATA[My experience:
Oil and Coal are dirty and too big of a carbon foot print.
Natural Gas, the collection facilities and the pipeline are dangerous.
Nuclear:  We no explanation needed
Wind Power:  We are getting close, but what about the impact on the birds (no pun intended) and also the the impact on the scenery
Tidal Generation:  [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/what-do-liberals-want-as-alternative-power.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The power needed to operate your body is about 100 . Suppose your body could run on fusion power and could?</title>
		<link>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm</link>
		<comments>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:42:31 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[electrical power generation]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[fusion power]]></category>
		<category><![CDATA[fusion reactions]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[helium nucleus]]></category>
		<category><![CDATA[infrared telescope]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[neutrons]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm</guid>
		<description><![CDATA[convert 0.8  of its mass into energy.
How much energy would be available through fusion?
           A) 4×10^15
           B) 4×10^16
           C) 4×10^17
     [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/the-power-needed-to-operate-your-body-is-about-100-suppose-your-body-could-run-on-fusion-power-and-could.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where can I buy a Permanent Magnet Alternator in Bangalore, India?</title>
		<link>http://windpowergenerators.biz/where-can-i-buy-a-permanent-magnet-alternator-in-bangalore-india.htm</link>
		<comments>http://windpowergenerators.biz/where-can-i-buy-a-permanent-magnet-alternator-in-bangalore-india.htm#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:53:39 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Wind Power Generators Resources]]></category>
		<category><![CDATA[estimate price]]></category>
		<category><![CDATA[indian currency]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://windpowergenerators.biz/where-can-i-buy-a-permanent-magnet-alternator-in-bangalore-india.htm</guid>
		<description><![CDATA[Does any knows some shops or area where I can find these? I know it is available here somewhere but I don't know where? If possible could you plase give me the address?
What would be the estimate price in Indian currency? I'll be using it in Wind Power Engery generation.
I don't know how to make [...]]]></description>
		<wfw:commentRss>http://windpowergenerators.biz/where-can-i-buy-a-permanent-magnet-alternator-in-bangalore-india.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

